[
Previous Section | Table of Contents
| Next Section
]
Department of Social Services
FY04 TANF INITIATIVES |
||
Literacy |
||
Public Pre-K | $ | 39,000,000 |
Private Pre-K | $ | 8,500,000 |
Drop-out Prevention | $ | 4,500,000 |
After School | $ | 9,500,000 |
Adult Literacy | $ | 1,500,000 |
Truancy | $ | 2,430,193 |
LPB Early Learning Initiative | $ |
- |
TOTAL LITERACY |
$ | 65,430,193 |
Employment |
||
Job Skills | $ | 11,750,000 |
Microenterprise Development | $ | 641,666 |
Incarcerated Job Skills | $ | 2,000,000 |
Post-release Programs | $ | 4,500,000 |
TOTAL EMPLOYMENT |
$ | 18,891,666 |
Family Stability |
||
Teen Pregnancy | $ | 6,500,000 |
Domestic Abuse | $ | 3,166,666 |
Community Response | $ | 3,000,000 |
Fatherhood Initiatives | $ | 750,000 |
Family Strengthening | $ | 500,000 |
CASA | $ | 4,830,000 |
Drug Courts | $ | 5,000,000 |
Substance Abuse | $ | 4,166,666 |
Housing Initiatives | $ |
- |
At-risk Children/Mental Health | $ | 1,750,000 |
Abortion Alternatives | $ | 1,500,000 |
TOTAL FAMILY STABILITY |
$ | 31,163,332 |
Other |
||
DOA Oversight | $ | 1,600,000 |
Caseworker Training | $ | 750,000 |
Initiative Implementation | $ |
- |
TOTAL OTHER |
$ | 2,350,000 |
GRAND TOTAL |
$ 117,835,191 |